This page features all winners and awards of the International Youth Math Challenge of previous years.
1. Prize Junior | Leonard Tan Singapore, Anglo-Chinese School (Independent) |
---|---|
1. Prize Youth | Atakan Erdem Turkey, Middle East Technical University |
2. Prize Junior | Darius Chițu Romania, 'Andrei Șaguna' National College |
2. Prize Youth | A I Sufian Murad Protik Bangladesh, Notre Dame College, Dhaka |
3. Prize Junior | Olumide-Attah Ayomide Benjamin Nigeria, St. Francis Catholic Secondary School, Idimu |
3. Prize Youth | Nathan Jeremy Ang Philippines, De La Salle University |
Albania | Ajsel Budlla |
---|---|
Algeria | Badreddine Ouakouak |
Angola | João Kanguali Suende |
Argentina | Agustín Esteban Kiryczun |
Armenia | Mari Simonyan |
Australia | Caleb Clark |
Azerbaijan | Ali Aghayev |
Bangladesh | A I Sufian Murad Protik |
Belarus | Viktor Nikonchik |
Belgium | Vasileios Konstantakos |
Brazil | Sérgio Carneiro Bittencourt |
Bulgaria | Nikola Veselinov |
Cambodia | Peng Bunleng |
Cameroon | Nchang Roy Fru |
Canada | Tharun Abraham Aju |
China | Xiran Cynthia Chen |
Congo, Democratic Republic | Dwa Te-vungbo Eldridge |
Czech Republic | Jan Flajsar |
Denmark | Conrad Scheibye |
Ecuador | Josué David Regalado López |
Egypt | Husam Zaid |
Estonia | Mattias Jõgi |
Ethiopia | Yonathan Mulugeta |
Finland | Emilia Elizaveta Selmer |
France | Tomas Babelis |
Germany | Friedrich Otto |
Ghana | Mariam Abdul Wahab |
Greece | Christos - Marios Efthymiou |
Guatemala | Arturo Alejandro Maldonado Orozco |
Haiti | Louis Sandro Serge |
Hong Kong | Tsui Ho Yin |
India | Reyaansh Agrawal |
Indonesia | Matthew Ravanelli Tjiptono |
Iran | Kimia Kazempour Mofrad |
Italy | Vittoria Altomonte |
Japan | Haruki Kasamatsu |
Jordan | Heejae Shin |
Kazakhstan | Danila Klimov |
Kenya | Ndung'u Jecinta Murima |
Kuwait | Ahmed Elgazar |
Kyrgyzstan | Kuzebaeva Chynara |
Lebanon | Afif Chamseddine |
Lesotho | Martha Mmolomane |
Liberia | Wilmot Andrew Gray |
Macedonia | Gorazd Blazheski |
Madagascar | Razafindratelo Abegà |
Malaysia | Daryl Lee |
Mauritius | Kushika Anjana Seeburn |
Mexico | Santiago González Salud |
Mongolia | Tuvshinbayar Baasansuren |
Morocco | Roa Ahsain |
Nepal | Sauarb Banstola |
Netherlands | Thuy Nhat Vy Dinh |
Nigeria | Olumide-Attah Ayomide Benjamin |
Pakistan | Muhammad Hamza Qaiser |
Paraguay | Lucas Pin |
Peru | Valeria Pareja Soto |
Philippines | Nathan Jeremy Ang |
Poland | Wojciech Szymczyk |
Qatar | Aditya Vivek |
Romania | Darius Chițu |
Russia | Maxim Snytsarev |
Rwanda | Believer Gall Hirwa |
Saudi Arabia | Mohamed Tarek Mohamed |
Singapore | Leonard Tan |
Slovakia | Anna Podmanická |
Slovenia | Lea Gelo |
South Africa | Youssef Eldershabi |
South Korea | Jaejoon Han |
Spain | Alain Castillo Jiménez |
Sri Lanka | Yathunanthanasarma Baskarakurukkal |
Sudan | Aban Mahmoud |
Swaziland | Mlindi Sisekelo Gamedze |
Sweden | Yebum Choi |
Switzerland | Giovanni Nicolas Parenti |
Syrian Arab Republic | Taim Watfa |
Taiwan | Hou-Chien Liu |
Tanzania | Pratixit Tripathy |
Thailand | Perawit Boonsomchua |
Tunisia | Mohamed Amine Ghoudi |
Turkey | Atakan Erdem |
Uganda | Jonathan Benoni Mukalazi |
Ukraine | Bilous Albert |
United Arab Emirates | Jeff John Sunil |
United Kingdom | Anthony Hu |
United States | Thanh Nguyen |
Uzbekistan | Abror Maksudov |
Most Participants | Dakahlia STEM High School Egypt |
---|---|
Most Finalists | Saraya Smart School Syrian Arab Republic |
Excellence Award | MA Unggulan Amanatul Ummah Indonesia |
St. Paul American School Hanoi Vietnam | |
Gandaki Boarding School Nepal |
Most Participants | Ziad Elazhary Egypt, Dakahlia STEM High School |
---|---|
Most Finalists | Karim Adnan Rageh Al-maleki Syrian Arab Republic, Al-kumait Bledi School For High Achievers |
Excellence Award | Gabriel Araújo Barbosa Brazil, Centro De Ensino Técnico Ideal |
Ahmadullah Faqeerzai Afghanistan, Afghan-Turk Maarif Schools-Ariana Boys High School | |
Ismael Sena Santana Brazil, Instituto Federal Da Bahia - Campus Camaçari | |
Bareera Ayesha Pakistan, Lahore Grammar School Opf Girls Campus | |
Abror Maksudov Uzbekistan, School №182 | |
Dheeraj Singh Malaysia, Alice Smith School |
1. Prize Junior | Mai Vo Phuc Thanh Vietnam, VinUniversity |
---|---|
1. Prize Youth | Pustam Raut Nepal, Indian Institute of Science |
2. Prize Junior | Hossam Abdelhady Zaid Egypt, Sadat stem school |
2. Prize Youth | Hyunbin Yoo South Korea, University of Rochester |
3. Prize Junior | Leonardo Florenz S. Eugenio Philippines, PSHS Southern Mindanao Campus |
3. Prize Youth | Tomas Babelis Lithuania, Vilniaus jėzuitų gimnazija |
Afghanistan | Khalil Azemi |
---|---|
Algeria | Mokrane Mohammed Amine |
Argentina | Agustín Kiryczun |
Armenia | Hrachya Aslanyan |
Australia | Sao-Yi Liu |
Azerbaijan | Tamilla Zeynalova |
Bahrain | Omar Barakat |
Bangladesh | Tauhidur Rahman Shishir |
Belarus | Yan Astrazhynski |
Belgium | Enzo Rampello |
Bosnia and Herzegovina | Amina Bajramović |
Botswana | Botlhe Kennedy Tumaeletse |
Brazil | Marcelo Augusto Vieira Lopes |
Bulgaria | Iva Ivanova |
Cambodia | Thaiheng Oeng |
Cameroon | Tumbong Emile Jofebeh |
Canada | Zixuan Fan |
China | Zhu Guanjie |
Congo, Democratic Republic | Safari Wa Kibancha Salomon |
Cuba | Patricia Piñero |
Cyprus | Ara Mahdessian |
Czech Republic | Tomáš Bezděk |
Ecuador | Josué David Regalado López |
Egypt | Hossam Abdelhady Zaid |
El Salvador | Rodrigo José Renderos Nerio |
Ethiopia | Feven Issayas Mulugeta |
France | Berlindo Cataleco Samba Ndala |
Germany | Lee-David Watzlawik |
Greece | Ioannis Nakos |
Guam | Edward Ju |
Haiti | Sandro Serge Louis |
Hong Kong | Marcus Cheung Ho Ching |
India | Yash Vatsalya Jaiswal |
Indonesia | Bramantya Arya Dewantara |
Iran | Shanli Samienezhad |
Iraq | Mustafa Moayed |
Israel | Ilan Levin |
Italy | Pietro Marsella |
Japan | Arnav Kumar |
Kazakhstan | Atay Kim |
Kuwait | Asmi Choudhary |
Lebanon | Charbel Khairallah |
Lesotho | Martha Mmolomane |
Lithuania | Tomas Babelis |
Macedonia | Kristijan Shishkoski |
Madagascar | Arofenitra Rarivonjy |
Malaysia | Ng Shao Qian |
Mexico | Luis Ernesto Colunga Lozano |
Moldova | Mihaela Catan |
Mongolia | Tuvshinbayar Baasansuren |
Morocco | Elarbi Najim |
Myanmar | Hnin Nadi |
Nepal | Pustam Raut |
New Zealand | Grady Kenix |
Nigeria | Famuyiwa Henry Ayobami |
Oman | Abdullah Badar Bait Faraj |
Pakistan | Inshal Fatima Rizwan |
Palestinian Territory | Liane Shawqi Mohammad Raji |
Peru | Alonso Chuman |
Philippines | Leonardo Florenz S. Eugenio |
Poland | Mikołaj Owczarz |
Romania | Ionut-Zaharia Chirila |
Russia | Grigorii Chernichuk |
Rwanda | Marie Rolanda Byiringiro Singizwa |
Saudi Arabia | Nour Alamir Ahmed |
Senegal | Fallou Diagne |
Singapore | Thang Pang Ern |
Slovakia | Anna Podmanická |
Slovenia | Lea Gelo |
South Africa | Tumelo Ranoto |
South Korea | Hyunbin Yoo |
Sri Lanka | Yathunanthanasarma Baskarakurukkal |
Swaziland | Evalds Viguls |
Switzerland | Xinran Duan |
Syrian Arab Republic | Karim Adnan Rageh Al-maleki |
Tanzania | Gosberth Gordian Cyprian |
Thailand | Eberechukwu Ajayi |
Tunisia | Mohamed Aziz Chebil |
Turkey | Atakan Erdem |
Turkmenistan | Aygul Yavanova |
Uganda | Kanaabi Geofrey Rufs |
Ukraine | Kseniya Drozdova |
United Arab Emirates | Reuben Dsouza |
United Kingdom | Atsushi Agari |
United States | Neil Krishnan |
Uzbekistan | Otabek Abdukarimov |
Vietnam | Mai Vo Phuc Thanh |
Yemen | Ibrahim Al-awadhi |
Most Participants | Dakahlia STEM High school Egypt |
---|---|
Most Finalists | STEM High School for Boys - 6th of October Egypt |
Excellence Award | The Alice Smith School Malaysia |
University Of Kinshasa Congo, Democratic Republic | |
Sevenoaks School United Kingdom |
Most Participants & Finalists | Mohamed Mostafa Zain Egypt, Dakahlia STEM High School |
---|---|
Excellence Award | Md. Mohibur Rahman Sarker Shovon Bangladesh, Govt. Bangla College |
Mohanad Medhat Abdelkhalik Egypt, Obour Stem School | |
Lionnel Mazuba Itetshi Congo, Democratic Republic, University Of Kinshasa | |
Kinlo Ephriam Tangiri Cameroon, National Advanced School Of Public Works Yaounde | |
Alexandra Curea Romania, National Theoretical High School | |
Okechukwu Zeal Nigeria, Federal Government Academy | |
Masum Billah Bangladesh University of Business & Technology |
1. Prize Junior | Benjamin Ziyou Pu Singapore, Raffles Institution |
---|---|
1. Prize Youth | Wong Wai Chun Hong Kong, The Chinese University of Hong Kong |
2. Prize Junior | Mai Vo Phuc Thanh Vietnam, Tien Giang High School for the Gifted |
2. Prize Youth | Soumyadeep Mahata Singapore, Singapore University of Technology and Design |
3. Prize Junior | Ray Hotate Japan, Kaisei Academy |
3. Prize Youth | Rahmat Esar Salsabil Indonesia, Bandung Institute of Technology |
Afghanistan | Ahmad Mudaser Mayar |
---|---|
Algeria | Mokrane Mohammed Amine |
Angola | Mário Da Silva Niangi |
Argentina | Eduardo Martín Pavéz Fabriani |
Armenia | David Dushimimana |
Australia | Quinn Horton |
Azerbaijan | Muzhgan Bayramova |
Bahrain | Shanik Hubert |
Bangladesh | Ishtiaque Ahmed Sayef |
Belarus | Yan Astrazhynski |
Benin | Fresnel Féïschola Rosellino Alapini |
Bosnia and Herzegovina | Jasmina Begović |
Botswana | Maungo Romeo Poomore |
Brazil | Oseias Da Silva Olegario |
Bulgaria | Iva Ivanova |
Cambodia | Suyi Kouch |
Cameroon | Richy Keumoe Fozeu |
Canada | Arnav Kumar |
China | Qin Dai |
Congo, Democratic Republic | Moïse Sindani Bukerimanza |
Costa Rica | Carlos Roberto Borge Esquivel |
Côte dIvoire | Lago Dodo Ulrich De Choeurtis Junior |
Czech Republic | Jan Flajsar |
Dominican Republic | Juan Manuel Jiménez Alberto |
Ecuador | David Montalván |
Egypt | Youssef Sameh Guindy |
Ethiopia | Belay Zeleke Zewdie |
Fiji | Yash Krishen Maharaj |
France | Hannah Faucheu |
Germany | Daniel Molpeceres Mingo |
Ghana | Ephraim Atta-duncan |
Greece | Christos - Marios Efthymiou |
Guam | Edward Ju |
Hong Kong | Wong Wai Chun |
Hungary | Sridhar Hariharakrishnan |
India | Ningombam Cha Cogent |
Indonesia | Rahmat Esar Salsabil |
Iran | Shahrzad Valizadeh |
Iraq | Dhuha Hassan |
Ireland | Oran O Sullivan |
Israel | Daniel Sittner |
Italy | Vittoria Altomonte |
Jamaica | Kayla Rankine |
Japan | Ray Hotate |
Jordan | Hedaya Khaled |
Kazakhstan | Sairanbayeva Aiya |
Kenya | Tony Rotich Odhiambo |
Lebanon | Sergio Saydé |
Lithuania | Tomas Babelis |
Macedonia | Dimitar Djorlev |
Madagascar | Vagno Ny Hasina Marolahy |
Malawi | Elisa Kamwendo |
Malaysia | Kok Ying Hao |
Mali | Simaga Alfousseni |
Mauritius | Ahmad Muntasir Chutoo |
Mexico | Santiago González Salud |
Moldova | Mihaela Catan |
Mongolia | Tuvshinbayar Baasansuren |
Morocco | Haitam Khannouchi |
Myanmar | Oak Soe Oo |
Namibia | Ester Ndinelao Hashipala |
Nepal | Somama Siddiqui |
Netherlands | Lars Pos |
New Zealand | Luis Vallejo-Möhl |
Nigeria | Uwakmfon Unwana Jacob |
Pakistan | Munawar Ali |
Paraguay | Elias Ezequiel Adorno Manzur |
Peru | Juan Jesús Jhamir Santisteban Merino |
Philippines | Jose Maria S.d. Bernardo Ii |
Poland | Andrzej Kukla |
Qatar | Dhiman Gupta |
Romania | Alexandra Maria Curea |
Russia | Mmesomachi Nwachukwu |
Rwanda | Olivier Kanamugire |
Saudi Arabia | Fay Alyousef |
Serbia | Jana Zlatić |
Singapore | Benjamin Ziyou Pu |
Slovakia | Soňa Hýblová |
Slovenia | Lea Gelo |
South Africa | Phillemon Chikasha |
South Korea | Junsung Oak |
South Sudan | Theng Tut Kach Theng |
Spain | Joan Llobera Querol |
Sri Lanka | Sittampalam Sooriyakumar |
Sudan | Mohamed Eltayeb Hamid |
Syrian Arab Republic | Muhammed Al Muhaimed |
Taiwan | Cliff Christsandy |
Tajikistan | Emomalijon Murodzoda |
Tanzania | Yusuf Jongo |
Thailand | Tattep Lakmuang |
Timor-Leste | Roohy Reynard Rarae Freitas |
Togo | Victorien Jonathan Agbobada |
Trinidad and Tobago | Emily Ramgoolam |
Tunisia | Aweb Othmen |
Turkey | Baris Koyuncu |
Turkmenistan | Perman Iljanov |
Ukraine | Tetiana Sokolova |
United Arab Emirates | Alisher Beisembekov |
United Kingdom | Qi Yu Xie |
United States | Riya Goyal |
Uzbekistan | Mukhammadrizo Madjidov |
Yemen | Ibrahim Al Awadhi |
Zimbabwe | Tatenda Kubalalika |
Most Participants | Afghan Turk Maarif Schools Afghanistan |
---|---|
Most Finalists | Lahore Grammar School Johar Town Pakistan |
Excellence Award | PSHS Cordillera Administrative Region Campus Philippines |
Syrian Applied Physics Center Syria | |
University Of Lagos Nigeria |
Most Participants & Finalists | Abdul Samad Shams Afghanistan, Turkish Maarif Foundation Afghan Turk Schools |
---|---|
Excellence Award | Andriamahazomandimby Rohimpitiavana Tommie Madagascar, Ketrika Community |
Ahmed Hatem Labib Elbanna Egypt, Ismailia Stem High School | |
Thi Xuan Hong Nguyen Viet Nam, Hanoi University of Science and Technology | |
Mohammed Emad Said Egypt, Sharkya Stem School | |
Md Raihan Khan Bangladesh, Khulna University Of Engineering & Technology | |
Akshey Kumar Pakistan, Quaid-i-azam University Islamabad | |
Jaagrit Gaur India, Lal Bahadur Shastri Senior Secondary School |
1. Prize Youth | Phan Van Duc Nhat Vietnam, Hanoi National University of Education |
---|---|
1. Prize Junior | Shreenabh Agrawal India, The Chanda Devi Saraf School and Junior College |
2. Prize Youth | Okechukwu Okeke Russia, RUDN University |
2. Prize Junior | Sohil Aryal Nepal, St. Xavier's College |
3. Prize Youth | Sebastian Paul Rud Foulger United Kingdom, Oxford University |
3. Prize Junior | Krishnanshu Rathore India, Sri Kalyan World School |
Afghanistan | Abdullah Salimi |
---|---|
Albania | Mateo Nikolli |
Algeria | Boumediene Rania |
Angola | Jaime Soares Viegas Varela |
Argentina | Eduardo Martín Pavéz Fabriani |
Armenia | Karen Aleksanyan |
Australia | Caleb Clark |
Azerbaijan | Laman Jalilova |
Bahrain | Maryam Albonni |
Bangladesh | Ishtiaque Ahmed Sayef |
Belarus | Yan Astrazhynski |
Bolivia | Arturo Francisco Ruiz Mercado |
Bosnia-Herzegovina | Amir Kolić |
Brazil | Tiago Mariotto Lucio |
Bulgaria | Iva Ivanova |
Cambodia | Tang Sou Bun |
Cameroon | Fokam Meafo Steve |
Canada | Kanishk Devgan |
Chile | Fernanda Gutiérrez Barros |
China | 戴思悦 |
Colombia | Laura Juliana Aldana Giraldo |
Congo | Kabengele Mpunga Jenovic |
Cyprus | Maria Constantinidou |
Denmark | Jakob Spiegelhauer |
Egypt | Ahmed Ayman |
El Salvador | Francisco Gabriel Henríquez Corleto |
Ethiopia | Amanuel Getachew |
France | Mountassir Farid |
Germany | Jonathan Weihing |
Ghana | Dorcas Osei |
Greece | Christos-Marios Efthymiou |
Haiti | Marie Juliane David |
Hong Kong | Ng Chak Him |
Hungary | Minh Huy Chu |
India | Shreenabh Agrawal |
Indonesia | Erwin Fernanda |
Iraq | Khedher Jomaa Khider |
Israel | Noam Baruch |
Italy | Pietro Marsella |
Jamaica | Jaheim Harris |
Japan | Ray Hotate |
Jordan | Hedaya Khaled |
Kazakhstan | Sherzod Mukhtarov |
Kenya | Gloria Nyakundi |
Kuwait | Prakhar Gupta |
Lebanon | Charbel El Hayek |
Lesotho | Anand Shankar |
Liberia | Abednego G. Karpennoh |
Lithuania | Tomas Babelis |
Macedonia | Dimitar Djorlev |
Malaysia | Khoo Yun Meng |
Mexico | Carlos Villa Castañeda |
Mongolia | Baasansuren Tuvshinbayar |
Montenegro | Milan Lečić |
Morocco | Youssef Arara |
Myanmar | Eaint Hmu Khin |
Nepal | Sohil Aryal |
Netherlands | Joe Joseph Babu |
Nigeria | Joshua Mark |
Pakistan | Hamza Hasan Ellahie |
Peru | Hector Alberto Diaz Gomez |
Philippines | Adrian Richard C. Salazar |
Poland | Andrzej Kukla |
Portugal | Matheus Ramos Parracho |
Romania | Robert Dragomirescu |
Russia | Okechukwu Okeke |
Rwanda | Magambo Aime Richard |
Saudi Arabia | Vishesh Jain |
Senegal | Mariama Ndiaye |
Singapore | Kushagra Shrivastava |
Slovenia | Martina Larma |
South Africa | Tumelo Ranoto |
South Korea | Hyunbin Yoo |
Spain | Ángel Zhang Huang |
Sri Lanka | Saneru Udana Akarawita |
Sudan | Mohamed Eltayeb Hamid |
Sweden | Peter Ryberg |
Syria | Alhaitham Salloum |
Tajikistan | Alisher Jobirov |
Tanzania | Emmanuel Falle |
Thailand | Tedat Noppapak |
Tunisia | Fetmi Junior |
Turkey | Emre Karabıyık |
Turkmenistan | Aysoltan Atabayewa |
Uganda | Anselm Tugaine |
Ukraine | Lobanov Denys |
United Arab Emirates | Reuben Dsouza |
United Kingdom | Sebastian Paul Rud Foulger |
United States | Yichuan Wang |
Uzbekistan | Mukhammadrizo Madjidov |
Vietnam | Phan Van Duc Nhat |
Zimbabwe | Tafadzwa Chipuriro |
Most Participants | MRSM Sungai Besar Malaysia |
---|---|
Most Finalists | Dakahlia STEM School Egypt |
Excellence Award | MIT Academy Of Engineering Pune India |
United World College In Mostar Bosnia and Herzegovina | |
De Ayo International College Nigeria | |
Ateneo Junior High School Philippines | |
Afghan Turk Maarif Schools Afghanistan | |
Colégio Dom Felipe Brazil | |
University Of Lagos Nigeria |
Most Participants & Finalists | Mohamed Ahmed Abdelsattar Mahmoud Egypt, Dakahlia Stem School |
---|---|
Excellence Award | Yasin Arafat Bangladesh, Chittagong University |
Son Nguyen Truong Viet Nam, Hanoi University of Science and Technology | |
Purba Biswas Bangladesh, Jahangirnagar University | |
Mahmoud Hany Mahmoud Shawky Egypt, STEM High School for boys - 6th of October | |
John Oluwafemi Ayoola Nigeria, Build New Nigeria Initiative | |
Jaagrit Gaur India, Lal Bahadur Shastri Senior Secondary School | |
Ali Annan Aziz Pakistan, Aitchison College | |
Alisson Vieira De Azevedo Brazil, A.M. School | |
Advait Arvind Joshi India, Fergusson College, Pune |
1. Prize | Ziqian Xia China, Nanchang University |
---|---|
2. Prize | Bui Phuong Tra Viet Nam, Hanoi - Amsterdam High School for the Gifted |
3. Prize | M. M. Fahad Joy Bangladesh, Dhaka Residential Model College |
Europe | Ahmed Trkić Bosnia and Herzegovina, Srednja Tehnička Škola |
---|---|
GM East | Zhaudir Dauitbay Kazakhstan, Nazarbayev Intellectual School of Physics and Mathematics |
Africa | Ufuoma Asarhasa Nigeria, University of Benin |
South Asia | Muhammad Shaheer Rehan Pakistan, Institute of Space Technology |
East Asia | Jinxin He China, Guangdong University of Finance & Economics |
America | Caio Shinji Azuma Brazil, Colégio Objetivo Integrado de Mogi das Cruzes |
Most Participants | Lycee Notre Dame De Citeaux Rwanda |
---|---|
Most Finalists | Lahore Grammar School Johar Town Pakistan |
Excellence Award | Allen Career Institute India |
Maple Leaf International School Bangladesh | |
German Swiss International School Hong Kong | |
Nigerian Tulip International Colleges Nigeria | |
Gashora Girls Academy Of Science And Technology Rwanda | |
Philippine Science High School - Central Luzon Campus Philippines |
Most Participants | Hamidur Rahman Bangladesh, Jahangirnagar University |
---|---|
Most Finalists | Isadora Schulz Dos Passos Brazil, Associação Educacional Luterana Bom Jesus |
Excellence Award | Abdul Rahman Pakistan, Institute of Space Technology |
Ayush Somani India, Indian Institute of Technology Dhanbad | |
Dibakar Roy Bangladesh, Maple Leaf International School | |
Imene Kolli Algeria, Ecole Nationale Superieure De Statistique Et D'economie Appliquee | |
João Paulo De Andrade Dantas Brazil, COC São José Dos Campos | |
John Oluwafemi Ayoola Nigeria, Build New Nigeria Initiative | |
Mohamed Mahdy Mohamed Egypt, STEM Egypt | |
Mohammed Najmus Sakib Bangladesh, Chittagong College, Chattogram | |
Salma Binte Noor Alti Bangladesh, Rajuk Uttara Model College | |
Zheng Liu China, Civil Aviation University of China |
1. Prize | Keshav Goyal India, IIT ISM Dhanbad |
---|---|
2. Prize | Richell Isaiah Flores Philippines, Philippine Science High School |
3. Prize | Junbin Gou China, Sun Yat-sen University |
Europe | Nataliia Pohasii Ukraine, Oles Honchar Dnipro National University |
---|---|
GM East | Abderrahmane Driouch Morocco, Zineb El Nefzaouia |
Africa | Ogheneyoma Ekure Nigeria, University of Benin |
South Asia | Tanveer Ahmed Khan Bangladesh, Notre Dame College |
East Asia | Yuanming Zhang China, Shanghai Maritime University |
America | Subin Manandhar United States, Amherst College |
Most Participants | Heed International School Bangladesh |
---|---|
Most Finalists | Riviera High School Rwanda |
Excellence Award | Lahore Grammar School Johar Town Senior Boys Campus Pakistan |
Valenzuela City School of Mathematics and Science Philippines | |
Model Institute of Engineering and Technology Jammu India | |
Dulwich International High School Zhuhai China | |
Haileybury Astana School Kazakhstan | |
NASR Boys School India |